ID | 10121446 |
Manufacturer/make | HONDA |
Model | FIT HYBRID |
Period | 2018.6~ |
Package | L HONDA SENSING |
Body type | 3 |
Chassisid2 | GP6 |
Jpy base price | 2,241,000 |
Date of release | 2018.6 |
Body size | 3990 x 1695 x 1550 mm |
Passenger compartment (lxwxh), mm | 1935 x 1450 x 1280 mm |
Wheelbase | 2530mm |
Track front | 1480mm |
Rear wheels | 1470mm |
Full weight | 1220kg |
Number of doors | 5 door |
Full weight | 1220kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves + |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 13.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 110ps(81kW)/6000rpm |
Maximum torque, nm / rpm | 13.7kg m(134N m)/5000rpm |
Maximum torque, nm / rpm | 13.7kg m(134N m)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/60R15 84H |
Rear wheel | 185/60R15 84H |
Minimum turning diameter | 5.2m |
Transmission type | 7AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | メモ |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |